Click to Enlarge
Empire Machinery – Pre-Owner DURMA Model IW55BDT 60 Ton Hydraulic Ironworker
Request a Quote
Request more information from the seller by filling out this form.
Machine Information
Manufacturer: DURMAType: Ironworker
Model: IW55BDT
Stock #: 9773
Year: -1
Condition: Good
Price: $16995 CAD
Quantity: 1
Type of Seller: Owner
Description
Pre-Owned DURMA Model IW55BDT, 60 Ton Hydraulic Ironworker
STANDARD FEATURES |
Large Tables at All Working Stations with Side and Rear Gauging | |||||||||
Material Holddowns at All Working Stations | |||||||||
Quick Change Punch Holder with Wrench and Multiple Punch Adaptors | |||||||||
Multiple Die Adaptors to Minimize Tooling Costs | |||||||||
Swing Away Stripper Assembly | |||||||||
Microswitch Guarding at Notching Station | |||||||||
Adjustable Stroke Control at Every Working Station | |||||||||
Dual Operator Allows for Two Persons to Operate Ironworker Simultaneously | |||||||||
Two Position Microswitch in Foot Pedal Assembly Allows for Slow Approach with Minimal Tonnage if Punching to a Center Punched Mark |
|||||||||
Electric Backgauge Assembly Allows for Production Operation with Touch & Trip Microswitch |
|||||||||
Electrical Approval Included | |||||||||
Hydraulic Oil Included |
Technical Specifications | ||||||||||
Punching Tonnage | 61 | |||||||||
Max. Punch Capacity (Diameter thru Thickness) | 1-9/16″ thru 3/8″ | |||||||||
Throat Depth | 20.08 | |||||||||
Stroke Length | 2.36 | |||||||||
Strokes Per Minute (3/4″ Stroke) | 37 | |||||||||
Table Size (W” x D”) | 22″ x 20″ | |||||||||
Table Height | 42.83 |
Flat Bar (Width x Thickness)1 | 7.87″ x .79″ | |||||||||
Flat Bar (Width x Thickness)2 | 11.81″ x .59″ | |||||||||
Blade Length | 12 | |||||||||
Angle Flange Trim | 2.36 | |||||||||
Working Height | 35 | |||||||||
Angle Shearing | ||||||||||
Maximum @ 90 Degrees | 4″ x 4″ x 1/2″ | |||||||||
Maximum @ 45 Degrees | 2-3/4″ x 2-3/4″ x 1/4″ | |||||||||
Working Height | 35 | |||||||||
Bar Shearing | ||||||||||
Round Bar Shear | .630″ to 1.575″ | |||||||||
Square Bar Shear | .630″ to 1.575″ | |||||||||
Working Height | 35 | |||||||||
Notching | ||||||||||
Maximum Material Thickness | 0.394 | |||||||||
Rectangular Notcher (Width) | 1.65 | |||||||||
Rectangular Notcher (Depth) | 3.54 | |||||||||
V-Notching (Side X Side X Thickness) | 1.654″ x 1.654″ x .394″ | |||||||||
Specifications | ||||||||||
Motor HP | 7 | |||||||||
Oil Capacity | 17 | |||||||||
Gross Weight | 3,047 | |||||||||
Machine Dimensions (L x W x H) | 78″ x 71″ x 68″ |
Stock# 9773
Disclaimer: The information and specifications listed on this page are believed to be accurate, and are the responsibility of the company and or Individual representing the item being shown. Photographic representation are for illustrative pruposes only and may not be the actual machine and/or equuiptment being referred to. Steel Marketplace is not responsible for any typographical or errors that may exist.
Steel Marketplace © 2024 - All Rights Reserved. Terms and Conditions
Niagara Website Design by Future Access Inc.