Click to Enlarge




EQUIPPED WITH:
– Fanuc Omi Mate CNC Control
– Hydraulic components by Bosch-Rexroth
– Ballscrews and Linear guideways. They provide 0.004” accuracy
– 8 Position Turret
– Shear
– Pull type lateral clamping system
MODEL: | MC50, CNC Holecut |
ITEM ID: | MC50JFY-UJ |
SERIAL NO.: | 10709P |
YEAR OF MANUFACTURE: | 2011 |
PUNCH FORCE: | 55 TONS |
POSITIONING SPEED: | 1.57″/min. |
MAX. STROKE – X AXIS: | 39.37″ |
MAX. STROKE – Y AXIS: | 39.37″ |
MAX. STROKE – Z AXIS: | 7.87″ |
PUNCH SPEED: | 50/min. |
ACCURACY: | .004″ |
MAX. SHEET THICKNESS: | .59 copper/.39 steel (inches) |
MAX. PUNCH DIAMETER: | 1.26″ |
SHEARING STATION: | 120mm x 10mm max. |
Logo Marking Station with marking area of: | 130mm x 80mm max. |
SHEET SIZE: | 157″ x 7.87″ |
HYDRAULIC CYLINDER STROKE: | 1.02″ |
MAX. HYDRAULIC PRESSURE: | 3916 PSI |
AIR PRESSURE: | 72 PSI |
POWER: | 25 kW |
WEIGHT: | 9,260 LBS |
DIMENSIONS (LxWxH): | 335″ x 123″ x 73″ |
F.O.B. POINT: | Monclova, Ohio USA |
Disclaimer: The information and specifications listed on this page are believed to be accurate, and are the responsibility of the company and or Individual representing the item being shown. Photographic representation are for illustrative pruposes only and may not be the actual machine and/or equuiptment being referred to. Steel Marketplace is not responsible for any typographical or errors that may exist.
Steel Marketplace © 2021 - All Rights Reserved. Terms and Conditions
Niagara Website Design by Future Access Inc.